Trade Tables Infos
All trade tables will be equipped with 4 chairs. The price for one trade table (2 maximum per participant): 800€.
Cancellations of trade tables received until 11 September 2023 will be refunded by 100% minus a handling fee of 200€. After this date no refund will be made.
Trade tables Dates
- Monday 16 October : 8:00 - 18:30
- Tuesday 17 October : 8:00 - 18:30
- Wednesday 18 October : 8:00 - 16:00
- On the map below, hover with the mouse on a booth or a trade table to see the company that occupies it.
- On the list below the map, hover with the mouse on a trade table number to display its location on the map.
- Use the search field to find a table by organisation name, room or level. Partial match available.
- Click on the column headers to sort by this column and to switch sort order (▲ascending - ▼descending).
| Table | Organisations | Room | Level |
|---|---|---|---|
| 1 | AGRI OBTENTIONS | Verdala | Level 7 |
| 2 | SeedForward GmbH | Verdala | Level 7 |
| 3 | Kohenoor International | Verdala | Level 7 |
| 4 | Nordic Seed | Verdala | Level 7 |
| 5 | AGT Foods Africa (Pty) Ltd | Verdala | Level 7 |
| 6 | RUDLOFF GmbH | Verdala | Level 7 |
| 7 | Remington Seeds LLC | Verdala | Level 7 |
| 8 | Top Green | Verdala | Level 7 |
| 9 | Pure Seed | Verdala | Level 7 |
| 10 | Zinma Argentina sa | Verdala | Level 7 |
| 11 | Clearwater Seed | Pinto | Level 7 |
| 12 | Agricultural Crop Licensing Platform (ACLP) | Pinto | Level 7 |
| 13 | NORAM Seed Consultants | Pinto | Level 7 |
| 14 | May Seed | Pinto | Level 7 |
| 15 | American Genetics S.A. | Pinto | Level 7 |
| 16 | DLF | Pinto | Level 7 |
| 17 | EkoNiva-Semena LLC | Pinto | Level 7 |
| 18 | EkoNiva-Semena LLC | Pinto | Level 7 |
| 19 | Klein Karoo Seed Production | Pinto | Level 7 |
| 20 | DLF | Pinto | Level 7 |
| 21 | Goldcrop | Pinto | Level 7 |
| 22 | Padana Sementi Elette Srl | Pinto | Level 7 |
| 23 | DLF | Pinto | Level 7 |
| 24 | Ampac Seed Company | Grandmaster Suite | Level 6 |
| 25 | Capstone Seeds | Grandmaster Suite | Level 6 |
| 26 | POLOSEED SRL | Grandmaster Suite | Level 6 |
| 27 | UPL- ALTA Seeds - ADVANTA | Grandmaster Suite | Level 6 |
| 28 | Allstar Seed Company | Grandmaster Suite | Level 6 |
| 29 | MAS SEEDS | Grandmaster Suite | Level 6 |
| 30 | CERIENCE | Grandmaster Suite | Level 6 |
| 31 | Rolimpex S.A. | Grandmaster Suite | Level 6 |
| 32 | Covestro Amulix | Grandmaster Suite | Level 6 |
| 33 | Mediterranea Sementi Srl | Grandmaster Suite | Level 6 |
| 34 | Strube D&S GmbH | Grandmaster Suite | Level 6 |
| 35 | Sakata Vegetables Europe SAS | Grandmaster Suite | Level 6 |
| 36 | Florimond Desprez | Grandmaster Suite | Level 6 |
| 37 | Luisetti Seeds Ltd | Grandmaster Suite | Level 6 |
| 38 | Top Semence | Grandmaster Suite | Level 6 |
| 39 | Sgaravatti N. & C.spa | Grandmaster Suite | Level 6 |
| 40 | Teague Australia Pty Ltd | Grandmaster Suite | Level 6 |
| 41 | Mayline Investment Corporation Limited, S.r.o. | Grandmaster Suite | Level 6 |
| 42 | Carrfields Seed Ltd | Grandmaster Suite | Level 6 |
| 43 | De Corato Sementi Srl | Grandmaster Suite | Level 6 |
| 44 | Semillas Batlle s.a. | Grandmaster Suite | Level 6 |
| 45 | PGG Wrightson Seeds Ltd | Grandmaster Suite | Level 6 |
| 46 | Mountain View Seeds | Grandmaster Suite | Level 6 |
| 47 | SAIS SPA | Grandmaster Suite | Level 6 |
| 48 | Hazera Seeds | Grandmaster Suite | Level 6 |
| 49 | Agri Information Partners | Grandmaster Suite | Level 6 |
| 50 | KeyGene | Grandmaster Suite | Level 6 |
| 51 | VITO Remote Sensing | Grandmaster Suite | Level 6 |
| 52 | Semences de France | Grandmaster Suite | Level 6 |
| 53 | SEED SERVICE s.r.o. | Grandmaster Suite | Level 6 |
| 54 | Tera Seeds | Grandmaster Suite | Level 6 |
| 55 | Saatzucht Josef Breun GmbH & Co. KG | Grandmaster Suite | Level 6 |
| 56 | ROCALBA SA | Grandmaster Suite | Level 6 |
| 57 | Cérience | Grandmaster Suite | Level 6 |
| 58 | Cérience | Grandmaster Suite | Level 6 |
| 59 | De Bolster Organic Seeds | Grandmaster Suite | Level 6 |
| 60 | Snow Brand Seed USA Inc | Grandmaster Suite | Level 6 |
| 61 | Suba Seeds Co. S.p.a | Grandmaster Suite | Level 6 |
| 62 | Sativa Seeds & Services | Grandmaster Suite | Level 6 |
| 63 | L. Stroetmann Saat GmbH & Co. KG | Grandmaster Suite | Level 6 |
| 64 | Midlands Seed Ltd | Grandmaster Suite | Level 6 |
| 65 | Saatzucht Josef Breun GmbH & Co. KG | Grandmaster Suite | Level 6 |
| 66 | Verdant Partners | Grandmaster Suite | Level 6 |
| 67 | Deutsche Saatveredelung AG | Grandmaster Suite | Level 6 |
| 68 | Deutsche Saatveredelung AG | Grandmaster Suite | Level 6 |
| 69 | Małopolska Hodowla Roślin Sp. z o.o. | Grandmaster Suite | Level 6 |
| 70 | Lantmännen ek for | Vilhena - Wignacourt | Level 6 |
| 71 | Upper Murray Seeds | Vilhena - Wignacourt | Level 6 |
| 72 | Norddeutsche Pflanzenzucht Hans-Georg Lembke KG | Vilhena - Wignacourt | Level 6 |
| 73 | South Australian Seed Marketers | Vilhena - Wignacourt | Level 6 |
| 74 | Seminart Srl | Vilhena - Wignacourt | Level 6 |
| 75 | 43°SOUTH Pty Ltd | Vilhena - Wignacourt | Level 6 |
| 76 | Norddeutsche Pflanzenzucht Hans-Georg Lembke KG | Vilhena - Wignacourt | Level 6 |
| 77 | Farmers cooperative BALTIC CEREALS | Vilhena - Wignacourt | Level 6 |
| 78 | Tokita Sementi Italia | Vilhena - Wignacourt | Level 6 |
| 79 | D'Eugenio Sementi di Fabio D'Eugenio & C. s.r.l. | Vilhena - Wignacourt | Level 6 |
| 80 | Smith Seed Services | Vilhena - Wignacourt | Level 6 |
| 81 | Westyard | Vilhena - Wignacourt | Level 6 |
| 82 | Cullen Brokerage | Vilhena - Wignacourt | Level 6 |
| 83 | PLANTIO, s.r.o. | Vilhena - Wignacourt | Level 6 |
| 84 | APSOV | Vilhena - Wignacourt | Level 6 |
| 85 | Computomics GmbH | Vilhena - Wignacourt | Level 6 |
| 86 | Protealis | Vilhena - Wignacourt | Level 6 |
| 87 | SICASOV | Vilhena - Wignacourt | Level 6 |
| 88 | Hodowla Roślin Strzelce Sp. z o.o. Grupa IHAR | Vilhena - Wignacourt | Level 6 |
| 89 | Barenbrug Australia | Vilhena - Wignacourt | Level 6 |
| 90 | Pioneer EcoScience Co., Ltd | Vilhena - Wignacourt | Level 6 |
| 91 | Panam SAS | Vilhena - Wignacourt | Level 6 |
| 92 | Galassi Sementi Srl | Vilhena - Wignacourt | Level 6 |
| 93 | The Context Network | Vilhena - Wignacourt | Level 6 |
| 94 | G. Weishut Seedbrokers | Vilhena - Wignacourt | Level 6 |
| 95 | I.G. Pflanzenzucht GmbH | Vilhena - Wignacourt | Level 6 |
| 96 | Landmark Turf and Native Seed, LLC | Vilhena - Wignacourt | Level 6 |
| 97 | DLF North America | Vilhena - Wignacourt | Level 6 |
| 98 | Società Agricola F.lli D'Eugenio di Claudia D'Eugenio & . sas | Vilhena - Wignacourt | Level 6 |
| 99 | RWA Raiffeisen Ware Austria AG | Vilhena - Wignacourt | Level 6 |
| 100 | Poznańska Hodowla Roślin Sp. z o. o. | Vilhena - Wignacourt | Level 6 |
| 101 | Saaten-Union GmbH | Vilhena - Wignacourt | Level 6 |
| 102 | P.H. Petersen Saatzucht Lundsgaard GmbH | Vilhena - Wignacourt | Level 6 |
| 103 | P.H. Petersen Saatzucht Lundsgaard GmbH | Vilhena - Wignacourt | Level 6 |
| 104 | Agrolitpa UAB | Vilhena - Wignacourt | Level 6 |
| 105 | Agrolitpa UAB | Vilhena - Wignacourt | Level 6 |
| 106 | Agrolitpa UAB | Vilhena - Wignacourt | Level 6 |
| 107 | Burlingham Seeds | Vilhena - Wignacourt | Level 6 |
| 109 | Lidea | Spinola Suite | Level 5 - Ground Floor |
| 110 | Sejet Plant Breeding | Spinola Suite | Level 5 - Ground Floor |
| 111 | Germains Seed Technology | Spinola Suite | Level 5 - Ground Floor |
| 112 | KWS Cereals | Spinola Suite | Level 5 - Ground Floor |
| 113 | Solynta | Spinola Suite | Level 5 - Ground Floor |
| 114 | Lidea | Spinola Suite | Level 5 - Ground Floor |
| 115 | CENTOR EUROPE | Spinola Suite | Level 5 - Ground Floor |
| 116 | Continental Semences S.p.A. | Spinola Suite | Level 5 - Ground Floor |
| 117 | Seed Processing Holland B.V. | Spinola Suite | Level 5 - Ground Floor |
| 118 | Semillas Fito | Spinola Suite | Level 5 - Ground Floor |
| 119 | Semillas Fito | Spinola Suite | Level 5 - Ground Floor |
| 120 | FNPSMS | Spinola Suite | Level 5 - Ground Floor |
| 121 | Continental Semences S.p.A. | Spinola Suite | Level 5 - Ground Floor |
| 122 | Selgen a.s. | Spinola Suite | Level 5 - Ground Floor |
| 123 | Legume Technology | Spinola Suite | Level 5 - Ground Floor |
| 124 | Doriane | Spinola Suite | Level 5 - Ground Floor |
| 125 | Frasem Seeds | Spinola Suite | Level 5 - Ground Floor |
| 126 | PEWAS - Aquaholder Seed Coating | Spinola Suite | Level 5 - Ground Floor |
| 127 | Ferri Luigi Sementi Srl | Spinola Suite | Level 5 - Ground Floor |
| 128 | Phenome Networks | Spinola Suite | Level 5 - Ground Floor |
| 129 | Incotec Europe BV | Spinola Suite | Level 5 - Ground Floor |
| 130 | Senova Ltd | Spinola Suite | Level 5 - Ground Floor |
| 131 | Townsend Seeds International Ltd | Spinola Suite | Level 5 - Ground Floor |
| 132 | Synergy Seeds Pty Ltd | Spinola Suite | Level 5 - Ground Floor |
| 133 | Feldsaaten Freudenberger GmbH & Co. KG | Spinola Suite | Level 5 - Ground Floor |
| 134 | Feldsaaten Freudenberger GmbH & Co. KG | Spinola Suite | Level 5 - Ground Floor |
| 135 | Feldsaaten Freudenberger | Spinola Suite | Level 5 - Ground Floor |
| 136 | SEM-PARTNERS | Spinola Suite | Level 5 - Ground Floor |
| 137 | Danko Hodowla Roślin Sp. z o.o. | Spinola Suite | Level 5 - Ground Floor |
| 138 | Plantgene Seeds Pvt Ltd | Spinola Suite | Level 5 - Ground Floor |
- 13 AGRICOLA 2000 SCPA
- 5 AKY TECHNOLOGY
- 21 AMVT LLC
- 4 AQUAHOLDER, an innovative Superabsorbent Seed Coating Technology by PEWAS
- 12 Ad Terram BV
- 1 Agratechniek
- 26 Agro Business Solutions (ABS)
- 16 Agronomix Software, Inc.
- 42 Aurea Systems GmbH
- 28 BASF SE
- 20 Ball Technologies
- 7 Bloomeo
- 19 Bühler UK Limited
- 40 Cetec Industrie
- 37 Cimbria
- 18 Continental Semences S.p.A.
- 43 Corteva Agriscience
- 44 Corteva Agriscience
- 45 Corteva Agriscience
- 46 Corteva Agriscience
- 6 DELTAGee
- 30 Damas Seed Processing A/S
- 41 Dynavia Seed Protection
- 2 Eurofins Agroscience Services
- 33 Germains Seed Technology
- 36 Hoopman b.v.
- 29 IST Italian Sorting Technologies
- 14 Innoveins seed solutions B.V.
- 35 International Seed Federation
- 8 Intertek
- 38 Kuraray Europe GmbH
- 39 Lantmännen BioAgri and Cgrain
- 17 NExtTec GmbH
- 11 NoMaze
- 23 PETKUS Technologie GmbH
- 27 Reiter Seed Processing GmbH & Co. KG
- 31 SATAKE
- 9 Scope Biosciences B.V.
- 34 Seed Processing Holland BV
- 3 Seed – X Inc.
- 15 SemWare
- 22 Solvay
- 24 Syngenta Crop Protection AG
- 25 Syngenta Crop Protection AG
- 10 TAMIA PACK
- 32 Westrup ApS
