Trade Tables Infos
All trade tables will be equipped with 4 chairs. The price for one trade table (2 maximum per participant): 800€.
Cancellations of trade tables received until 2 September 2024 will be refunded by 100% minus a handling fee of 200€. After this date no refund will be made.
Trade tables Dates
- Monday 14 October : 8:00 - 18:30
- Tuesday 15 October : 8:00 - 18:30
- Wednesday 16 October : 8:00 - 16:00
- On the map below, hover with the mouse on a booth or a trade table to see the company that occupies it.
- On the list below the map, hover with the mouse on a trade table number to display its location on the map.
- Use the search field to find a table by organisation name, room or level. Partial match available.
- Click on the column headers to sort by this column and to switch sort order (▲ascending - ▼descending).
Note that table 146 to 149 are not represented on this map and are located in Room Karavanen 6 on Level 1 of Tivoli Hotel.
| Table | Organisations | Room | Level |
|---|---|---|---|
| 1 | Kohenoor International | Ballonsalen & Blomstersalen | Ground floor |
| 2 | Allstar Seed Company | Ballonsalen & Blomstersalen | Ground floor |
| 3 | AgroFors | Ballonsalen & Blomstersalen | Ground floor |
| 4 | Protealis nv | Ballonsalen & Blomstersalen | Ground floor |
| 5 | Teague Australia Pty Ltd | Ballonsalen & Blomstersalen | Ground floor |
| 6 | Clearwater Seed | Ballonsalen & Blomstersalen | Ground floor |
| 7 | Breun Seed GmbH & Co. KG | Ballonsalen & Blomstersalen | Ground floor |
| 8 | Breun Seed GmbH & Co. KG | Ballonsalen & Blomstersalen | Ground floor |
| 9 | Agromarket | Ballonsalen & Blomstersalen | Ground floor |
| 10 | Saaten-Union GmbH | Ballonsalen & Blomstersalen | Ground floor |
| 11 | Clearwater Seed | Ballonsalen & Blomstersalen | Ground floor |
| 12 | BASF | Ballonsalen & Blomstersalen | Ground floor |
| 13 | Agricultural Crop Licensing Platform (ACLP) | Ballonsalen & Blomstersalen | Ground floor |
| 14 | Dennis Combs Ag Consultant | Ballonsalen & Blomstersalen | Ground floor |
| 15 | Sejet Plant Breeding | Ballonsalen & Blomstersalen | Ground floor |
| 16 | Incotec Europe B.V. | Ballonsalen & Blomstersalen | Ground floor |
| 17 | PLANTIO, s.r.o. | Ballonsalen & Blomstersalen | Ground floor |
| 18 | Strube D&S GmbH | Ballonsalen & Blomstersalen | Ground floor |
| 19 | South Australian Seed Marketers | Ballonsalen & Blomstersalen | Ground floor |
| 20 | P.H. Petersen Saatzucht Lundsgaard GmbH | Ballonsalen & Blomstersalen | Ground floor |
| 21 | Farmers cooperative BALTIC CEREALS | Ballonsalen & Blomstersalen | Ground floor |
| 22 | Columbia River Seed | Ballonsalen & Blomstersalen | Ground floor |
| 23 | Probstdorfer Saatzucht | Ballonsalen & Blomstersalen | Ground floor |
| 24 | Senova Ltd | Ballonsalen & Blomstersalen | Ground floor |
| 25 | P.H. Petersen Saatzucht Lundsgaard GmbH | Ballonsalen & Blomstersalen | Ground floor |
| 26 | Landmark Seed Company | Congress Hall | Ground floor |
| 27 | 43°SOUTH Pty Ltd | Congress Hall | Ground floor |
| 28 | Verisem | Congress Hall | Ground floor |
| 29 | The Context Network | Congress Hall | Ground floor |
| 30 | Hiphen | Congress Hall | Ground floor |
| 31 | De Corato Sementi Srl | Congress Hall | Ground floor |
| 32 | Nordic Seed | Congress Hall | Ground floor |
| 33 | Seed Processing Holland | Congress Hall | Ground floor |
| 34 | S.A.I.S. S.P.A. | Congress Hall | Ground floor |
| 35 | Seminart Srl | Congress Hall | Ground floor |
| 36 | 3CR Bioscience | Congress Hall | Ground floor |
| 37 | Continental Semences S.p.A. | Congress Hall | Ground floor |
| 38 | Continental Semences S.p.A. | Congress Hall | Ground floor |
| 39 | Sagi Seeds Pvt Ltd. | Congress Hall | Ground floor |
| 40 | Semillas Fito | Congress Hall | Ground floor |
| 41 | Semillas Fito | Congress Hall | Ground floor |
| 42 | American Genetics S.A. | Congress Hall | Ground floor |
| 43 | ADVANTA Seeds - ALTA Seeds | Congress Hall | Ground floor |
| 44 | SEED SERVICE s.r.o. | Congress Hall | Ground floor |
| 45 | Hodowla Roślin Strzelce Sp. z o.o. Grupa IHAR | Congress Hall | Ground floor |
| 46 | Ampac Seed Company | Congress Hall | Ground floor |
| 47 | L. Stroetmann Saat GmbH & Co. KG | Congress Hall | Ground floor |
| 48 | Goldcrop Ltd | Congress Hall | Ground floor |
| 49 | Legume Technology | Congress Hall | Ground floor |
| 50 | PoloSeed | Congress Hall | Ground floor |
| 51 | Poznańska Hodowla Roślin Sp. z o. o. | Congress Hall | Ground floor |
| 52 | Sakata Vegetables Europe | Congress Hall | Ground floor |
| 53 | Ferri Luigi Sementi Srl | Congress Hall | Ground floor |
| 54 | SMARTtray® | Congress Hall | Ground floor |
| 55 | Frisian Seeds BV | Congress Hall | Ground floor |
| 56 | FNPSMS | Congress Hall | Ground floor |
| 57 | D'Eugenio Sementi di Fabio D'Eugenio & C. s.r.l. | Congress Hall | Ground floor |
| 58 | Semences de France | Congress Hall | Ground floor |
| 59 | Fertiprado | Congress Hall | Ground floor |
| 60 | DLF North America | Congress Hall | Ground floor |
| 61 | Association of producers-exporters of hay and feed (APEHF) | Congress Hall | Ground floor |
| 62 | May Seed Turkey | Congress Hall | Ground floor |
| 63 | Arable | Congress Hall | Ground floor |
| 64 | Barenbrug Australia | Congress Hall | Ground floor |
| 65 | Computomics GmbH | Congress Hall | Ground floor |
| 66 | Townsend Seeds International Ltd | Congress Hall | Ground floor |
| 67 | Snow Brand Seed USA Inc | Congress Hall | Ground floor |
| 68 | IF TECH Centre Floriloire | Congress Hall | Ground floor |
| 69 | CERIENCE | Congress Hall | Ground floor |
| 70 | G. Weishut Seedbrokers | Congress Hall | Ground floor |
| 71 | Upper Murray Seeds | Congress Hall | Ground floor |
| 72 | Società Agricola Fratelli D'Eugenio di Claudia D'Eugenio & C. s.a.s | Congress Hall | Ground floor |
| 73 | Kibran- Ethiopia | Congress Hall | Ground floor |
| 74 | Selgen a.s. | Congress Hall | Ground floor |
| 75 | Smith Seed Services | Congress Hall | Ground floor |
| 76 | BrettYoung | Congress Hall | Ground floor |
| 77 | PEWAS | Congress Hall | Ground floor |
| 78 | Cérience | Congress Hall | Ground floor |
| 79 | ROCALBA, S.A. | Congress Hall | Ground floor |
| 80 | Mayline Investment Corporation Limited, s.r.o. | Congress Hall | Ground floor |
| 81 | CENTOR EUROPE | Congress Hall | Ground floor |
| 82 | AGT Foods Africa (Pty) Ltd | Congress Hall | Ground floor |
| 83 | KeyGene | Congress Hall | Ground floor |
| 84 | KWS Cereals | Congress Hall | Ground floor |
| 85 | Cérience | Congress Hall | Ground floor |
| 86 | Cullen Brokerage | Congress Hall | Ground floor |
| 87 | Mediterranea Sementi Srl | Congress Hall | Ground floor |
| 88 | Beijing Mammoth Seed Co. | Congress Hall | Ground floor |
| 89 | PGG Wrightson Seeds | Congress Hall | Ground floor |
| 90 | Desert Sun Marketing | Congress Hall | Ground floor |
| 91 | Agridera seeds and agriculture LTD | Congress Hall | Ground floor |
| 92 | Verdant Partners | Congress Hall | Ground floor |
| 93 | Synergy Seeds Pty Ltd | Congress Hall | Ground floor |
| 94 | Agri Obtentions | Pjerrot | Ground floor |
| 95 | Plantgene Seeds Pvt Ltd | Pjerrot | Ground floor |
| 96 | DLF France SAS Top Green | Pjerrot | Ground floor |
| 97 | SeedForward GmbH | Pjerrot | Ground floor |
| 98 | Lantmännen ek for | Pjerrot | Ground floor |
| 99 | SICASOV | Pjerrot | Ground floor |
| 100 | Danko Plant Breeders | Pjerrot | Ground floor |
| 101 | Agronas Sp. z o.o. | Pjerrot | Ground floor |
| 102 | Sgaravatti N. & C.spa | Pjerrot | Ground floor |
| 103 | Deutsche Saatveredelung AG | Pjerrot | Ground floor |
| 104 | Sativa Seeds & Services | Pjerrot | Ground floor |
| 105 | Mountain View Seeds | Pjerrot | Ground floor |
| 106 | Deutsche Saatveredelung AG | Pjerrot | Ground floor |
| 107 | Covestro Amulix - Covestro (Netherlands) BV | Pjerrot | Ground floor |
| 108 | Amphasys AG | Pjerrot | Ground floor |
| 109 | SeedSoft / Tellus Mater GmbH | Pjerrot | Ground floor |
| 110 | Florimond Desprez | Pjerrot | Ground floor |
| 111 | RUDLOFF GmbH | Pjerrot | Ground floor |
| 112 | RUDLOFF GmbH | Pjerrot | Ground floor |
| 113 | Luisetti Seeds Ltd | Columbine & Harlekin | Ground floor |
| 114 | Sanatech Seed Co., Ltd. | Columbine & Harlekin | Ground floor |
| 115 | Semillas Batlle s.a. | Columbine & Harlekin | Ground floor |
| 116 | Agrality Seeds Inc. | Columbine & Harlekin | Ground floor |
| 117 | Lidea | Columbine & Harlekin | Ground floor |
| 118 | DLF | Columbine & Harlekin | Ground floor |
| 119 | Agri Information Partners | Columbine & Harlekin | Ground floor |
| 120 | Feldsaaten Freudenberger | Columbine & Harlekin | Ground floor |
| 121 | Feldsaaten Freudenberger | Columbine & Harlekin | Ground floor |
| 122 | Feldsaaten Freudenberger GmbH & Co. KG | Columbine & Harlekin | Ground floor |
| 123 | Spirou House of Agriculture SA -Golden West Seeds | Columbine & Harlekin | Ground floor |
| 124 | Lidea | Columbine & Harlekin | Ground floor |
| 125 | VITO Remote Sensing | Columbine & Harlekin | Ground floor |
| 126 | Panam SAS | Columbine & Harlekin | Ground floor |
| 127 | Aphea.Bio | Columbine & Harlekin | Ground floor |
| 128 | I.G. Pflanzenzucht GmbH | Columbine & Harlekin | Ground floor |
| 129 | Westyard | Columbine & Harlekin | Ground floor |
| 130 | OSEVA Pro S.r.o. | Columbine & Harlekin | Ground floor |
| 131 | Małopolska Hodowla Roślin Sp. z o.o. | Columbine & Harlekin | Ground floor |
| 132 | SEM-PARTNERS | Columbine & Harlekin | Ground floor |
| 133 | Carrfields Seed Ltd | Columbine & Harlekin | Ground floor |
| 134 | Agrolitpa UAB | Columbine & Harlekin | Ground floor |
| 135 | Agrolitpa UAB | Columbine & Harlekin | Ground floor |
| 136 | PNOS Sp. zo. o. | Columbine & Harlekin | Ground floor |
| 137 | Midlands Seed Ltd | Columbine & Harlekin | Ground floor |
| 138 | Padana Sementi Elette Srl | Columbine & Harlekin | Ground floor |
| 139 | Norddeutsche Pflanzenzucht Hans-Georg Lembke KG | Columbine & Harlekin | Ground floor |
| 140 | Norddeutsche Pflanzenzucht Hans-Georg Lembke KG | Columbine & Harlekin | Ground floor |
| 141 | Agrolitpa UAB | Columbine & Harlekin | Ground floor |
| 142 | Agrolitpa UAB | Columbine & Harlekin | Ground floor |
| 143 | Germains Seed Technology | Columbine & Harlekin | Ground floor |
| 144 | DLF | Columbine & Harlekin | Ground floor |
| 145 | DLF | Columbine & Harlekin | Ground floor |
| 146 | MAS Seeds | Karavanen 6 | Level 1 |
| 147 | Beijing Rytway Agriculture Inc., Ltd. | Karavanen 6 | Level 1 |
| 148 | Smart Agro Plus Limited Liability Company | Karavanen 6 | Level 1 |
| 149 | Remington Seeds Switzerland | Karavanen 6 | Level 1 |
- 28 3U VISION
- 18 AKY TECHNOLOGY
- 16 Ad Terram Treatment Technologies B.V.
- 27 Agratechniek
- 5 Agricola 2000 S.C.p.A.
- 32 Agro Business Solutions (ABS)
- 25 Arevo AB
- 10 Aurea Systems GmbH
- 47 Ball Technologies
- 11 Bloomeo
- 31 Bosman Van Zaal
- 43 Botany - Innoveins Seed Solutions
- 17 Bühler Group
- 26 Cetec Industrie
- 3 Cimbria
- 46 Continental Semences S.p.A.
- 23 Corteva Agriscience
- 8 DELTAGee
- 9 Damas Seed Processing A/S
- 29 Dynavia
- 19 Elica ASM Srl
- 24 Eurofins Agroscience Services
- 39 Germains Seed Technology
- 1 HarvestMaster
- 2 Hoopman
- 15 International Seed Federation
- 33 Intertek
- 44 K. Patel Chemopharma Private Limited
- 34 Kuraray
- 38 Lantmännen BioAgri - Thermoseed
- 40 NoMaze
- 36 Novonesis
- 41 OREGON SEED ASSOCIATION
- 45 PETKUS Technologie GmbH
- 6 PEWAS
- 42 Phenome Networks
- 30 Plant Flow Solutions
- 35 Reiter Seed Processing GmbH & Co. KG
- 20 SATAKE
- 22 Seed Processing Holland
- 4 Solvi
- 7 Syensqo
- 12 Syngenta Seedcare
- 13 Syngenta Seedcare
- 14 Syngenta Seedcare
- 37 TAMIA PACK
- 21 Westrup ApS
