Trade Tables Infos
All trade tables will be equipped with 4 chairs. The price for one trade table (2 maximum per participant): 950€.
Cancellations of trade tables received until 18 September 2026 will be refunded by 100% minus a handling fee of 300€. After this date no refund will be made.
Trade tables Dates
- Monday 26 October : 8:00 - 18:30
- Tuesday 27 October : 8:00 - 18:30
- Wednesday 28 October : 8:00 - 16:00
Click here for a larger view of the table areas on the floors of the Valencia Conference Centre.
- On the map below, hover with the mouse on a booth or a trade table to see the company that occupies it.
- On the list below the map, hover with the mouse on a trade table number to display its location on the map.
- Use the search field to find a table by organisation name, room or level. Partial match available.
- Click on the column headers to sort by this column and to switch sort order (▲ascending - ▼descending).
| Table | Organisations | Room | Level |
|---|---|---|---|
| 1 | Agronomix Software | Auditorium 3 | Ground Floor |
| 2 | Kohenoor International | Auditorium 3 | Ground Floor |
| 3 | Boston Seeds Ltd | Auditorium 3 | Ground Floor |
| 4 | Protealis NV | Auditorium 3 | Ground Floor |
| 6 | Seed Processing Holland | Auditorium 3 | Ground Floor |
| 7 | Germains Seed Technology | Auditorium 3 | Ground Floor |
| 10 | Continental Semences S.p.A. | Auditorium 3 | Ground Floor |
| 11 | Continental Semences S.p.A. | Auditorium 3 | Ground Floor |
| 15 | SeQso | Auditorium 3 | Ground Floor |
| 16 | AgroFors Pty Ltd | Auditorium 3 | Ground Floor |
| 19 | Bejo Zaden B.V. | Auditorium 3 | Ground Floor |
| 20 | Feldsaaten Freudenberger GmbH & Co. KG | Auditorium 3 | Ground Floor |
| 21 | Feldsaaten Freudenberger GmbH & Co. KG | Auditorium 3 | Ground Floor |
| 23 | Feldsaaten Freudenberger | Auditorium 3 | Ground Floor |
| 24 | Feldsaaten Freudenberger | Auditorium 3 | Ground Floor |
| 25 | Synergy Seeds Pty Ltd | Auditorium 3 | Ground Floor |
| 26 | Frisian Seeds BV The Netherlands | Auditorium 3 | Ground Floor |
| 28 | Verdant Partners LLC | Auditorium 3 | Ground Floor |
| 29 | Westyard | Auditorium 3 | Ground Floor |
| 30 | Centor Europe | Auditorium 3 | Ground Floor |
| 31 | Probstdorfer Saatzucht | Auditorium 3 | Ground Floor |
| 34 | RUDLOFF GmbH | Break out room 1-8 | Level 1 |
| 41 | Semences de France | Break out room 1-8 | Level 1 |
| 43 | Landmark Seed Company | Break out room 1-8 | Level 1 |
| 49 | DLF - Top Green | Break out room 1-8 | Level 1 |
| 53 | Staphyt | Break out room 1-8 | Level 1 |
| 54 | Agromarket | Break out room 1-8 | Level 1 |
| 65 | Teague Australia Pty Ltd | Break out room 1-8 | Level 1 |
| 76 | DLF | Break out room 1-8 | Level 1 |
| 77 | DLF | Break out room 1-8 | Level 1 |
| 78 | DLF | Break out room 1-8 | Level 1 |
| 79 | G. Weishut Seedbrokers | Multipurpose room 1 | Level 1 |
| 80 | MOREAU GENETICS GmbH | Multipurpose room 1 | Level 1 |
| 81 | L. Stroetmann Saat GmbH & Co. KG | Multipurpose room 1 | Level 1 |
| 82 | L. Stroetmann Saat GmbH & Co. KG | Multipurpose room 1 | Level 1 |
| 83 | New Seed II, LLC | Multipurpose room 1 | Level 1 |
| 86 | Townsend Seeds International Ltd | Multipurpose room 1 | Level 1 |
| 88 | PoloSeed | Multipurpose room 1 | Level 1 |
| 89 | Agrolitpa UAB | Multipurpose room 1 | Level 1 |
| 90 | Agrolitpa UAB | Multipurpose room 1 | Level 1 |
| 91 | Senova Ltd | Multipurpose room 1 | Level 1 |
| 92 | Norddeutsche Pflanzenzucht Hans-Georg Lembke KG | Multipurpose room 1 | Level 1 |
| 93 | Norddeutsche Pflanzenzucht Hans-Georg Lembke KG | Multipurpose room 1 | Level 1 |
| 95 | Agrolitpa UAB | Multipurpose room 1 | Level 1 |
| 96 | Agrolitpa UAB | Multipurpose room 1 | Level 1 |
| 97 | Beijing Rytway Agriculture Inc., Ltd. | Multipurpose room 1 | Level 1 |
| 100 | Co.Pro.Sem.El. srl | Multipurpose room 1 | Level 1 |
| 102 | Hodowla Roślin Strzelce Sp. z o.o. Grupa IHAR | Multipurpose room 1 | Level 1 |
| 103 | Deutsche Saatveredelung AG | Multipurpose room 1 | Level 1 |
| 104 | Deutsche Saatveredelung AG | Multipurpose room 1 | Level 1 |
| 105 | SynTech Research Group | Multipurpose room 1 | Level 1 |
| 109 | Germinal | Multipurpose room 1 | Level 1 |
| 110 | SEM-PARTNERS | Multipurpose room 1 | Level 1 |
| 116 | Saatzucht Steinach GmbH & Co KG | Multipurpose room 1 | Level 1 |
| 123 | Mediterranea Sementi SPA | Multipurpose room 1 | Level 1 |
| 124 | Smith Seed Services | Multipurpose room 1 | Level 1 |
| 125 | SEED SERVICE s.r.o | Multipurpose room 1 | Level 1 |
| 126 | Farmers cooperative BALTIC CEREALS | Multipurpose room 1 | Level 1 |
| 128 | Saaten-Union GmbH | Multipurpose room 1 | Level 1 |
| 129 | P.H. Petersen Saatzucht Lundsgaard GmbH | Multipurpose room 1 | Level 1 |
| 130 | P.H. Petersen Saatzucht Lundsgaard GmbH | Multipurpose room 1 | Level 1 |
- 20 3U VISION Srl Sorting Solutions
- 28 AKY TECHNOLOGY
- 3 Ad Terram Treatment Technologies B.V.
- 37 Agratechniek
- 15 Agricola 2000
- 36 Agro Business Solutions (ABS)
- 11 Arevo
- 14 Aurea Systems GmbH
- 19 Bloomeo
- 40 Botany - Innoveins seed solutions
- 30 Cimbria
- 35 Continental Semences S.p.A.
- 4 Corteva Agriscience
- 6 Covestro Amulix
- 10 Cybèle Agrocare
- 38 Damas Seed Processing A/S
- 8 Emexis
- 42 GEBHARDT Logistic Solutions GmbH
- 16 Germains Seed Technology
- 12 Granada Coating
- 18 Hiphen
- 27 Hoopman equipment & engineering
- 29 Innomentarium Oy
- 33 International Seed Federation
- 13 Intertek
- 24 Kuraray Europe GmbH
- 17 NoMaze
- 5 Novonesis
- 22 PETKUS Technologie GmbH
- 7 Phenome Networks
- 1 Reiter Seed Processing GmbH & Co. KG
- 39 Staphyt
- 26 Syngenta Crop Protection AG
- 31 Tamia Pack
- 25 Veragrow
- 21 Westrup ApS
