Trade Tables Infos
All trade tables will be equipped with 4 chairs. The price for one trade table (2 maximum per participant): 800€.
Cancellations of trade tables received until 5 September 2025 will be refunded by 100% minus a handling fee of 200€. After this date no refund will be made.
Trade tables Dates
- Monday 20 October : 8:00 - 18:30
- Tuesday 21 October : 8:00 - 18:30
- Wednesday 22 October : 8:00 - 16:00
Click here for a larger view of the table areas on the floors of the Edinburgh International Conference Centre.
- On the map below, hover with the mouse on a booth or a trade table to see the company that occupies it.
- On the list below the map, hover with the mouse on a trade table number to display its location on the map.
- Use the search field to find a table by organisation name, room or level. Partial match available.
- Click on the column headers to sort by this column and to switch sort order (▲ascending - ▼descending).
Table | Organisations | Room | Level |
---|---|---|---|
1 | MOREAU GENETICS GmbH | Café | Level 1 |
2 | SICASOV | Café | Level 1 |
3 | Progen Seed Inc. | Café | Level 1 |
4 | Protealis NV | Café | Level 1 |
5 | Teague Australia Pty Ltd | Café | Level 1 |
7 | Incotec Europe B.V. | Café | Level 1 |
8 | Incotec Europe B.V. | Café | Level 1 |
10 | Syngenta Crop Protection AG | Café | Level 1 |
11 | D'Eugenio Sementi di Fabio D'Eugenio & Co. s.r.l. | Café | Level 1 |
12 | D'Eugenio Sementi di Fabio d'Eugenio & C. Srl | Café | Level 1 |
14 | AEGILOPS | Café | Level 1 |
16 | MAY Seed Türkiye | Café | Level 1 |
17 | Sativa Seeds & Services | Café | Level 1 |
18 | L. Stroetmann Saat GmbH & Co. KG | Café | Level 1 |
19 | Farmers cooperative BALTIC CEREALS | Café | Level 1 |
20 | I.G. Pflanzenzucht GmbH | Café | Level 1 |
21 | I.G. Pflanzenzucht GmbH | Café | Level 1 |
22 | BASF | Café | Level 1 |
23 | Nordic Seed | Strathblane Hall | Ground Floor |
24 | Legume Technology | Strathblane Hall | Ground Floor |
25 | DLF | Strathblane Hall | Ground Floor |
26 | DLF | Strathblane Hall | Ground Floor |
27 | Smith Seed Services | Strathblane Hall | Ground Floor |
28 | Probstdorfer Saatzucht | Strathblane Hall | Ground Floor |
29 | Lidea | Strathblane Hall | Ground Floor |
30 | Sejet Plant Breeding | Strathblane Hall | Ground Floor |
31 | Bakker Brothers | Strathblane Hall | Ground Floor |
32 | Norddeutsche Pflanzenzucht Hans-Georg Lembke KG | Strathblane Hall | Ground Floor |
33 | Allstar Seed Company | Strathblane Hall | Ground Floor |
34 | SAIS S.P.A. | Strathblane Hall | Ground Floor |
35 | Poznańska Hodowla Roślin Sp. z o. o. | Strathblane Hall | Ground Floor |
36 | Kohenoor International | Strathblane Hall | Ground Floor |
37 | Plantgene Seeds Pvt Ltd | Strathblane Hall | Ground Floor |
38 | Norddeutsche Pflanzenzucht Hans-Georg Lembke KG | Strathblane Hall | Ground Floor |
39 | DLF Seeds & Science | Strathblane Hall | Ground Floor |
40 | Agricultural Crop Licensing Platform (ACLP) | Strathblane Hall | Ground Floor |
41 | Aphea.Bio | Strathblane Hall | Ground Floor |
42 | Małopolska Hodowla Roślin Sp. z o.o. | Strathblane Hall | Ground Floor |
43 | KWS Cereals | Strathblane Hall | Ground Floor |
44 | Senova Ltd | Strathblane Hall | Ground Floor |
45 | Feldsaaten Freudenberger | Strathblane Hall | Ground Floor |
46 | Feldsaaten Freudenberger | Strathblane Hall | Ground Floor |
47 | Boston Seeds Ltd | Strathblane Hall | Ground Floor |
48 | APEHF | Strathblane Hall | Ground Floor |
49 | ROCALBA, S.A. | Strathblane Hall | Ground Floor |
50 | Desert Sun Marketing | Strathblane Hall | Ground Floor |
51 | Feldsaaten Freudenberger | Strathblane Hall | Ground Floor |
52 | Feldsaaten Freudenberger | Strathblane Hall | Ground Floor |
53 | Agrolitpa UAB | Strathblane Hall | Ground Floor |
54 | Agrolitpa UAB | Strathblane Hall | Ground Floor |
55 | Goldcrop Ltd | Strathblane Hall | Ground Floor |
56 | Verdant Partners | Strathblane Hall | Ground Floor |
57 | DANKO Hodowla Roślin Sp. z o. o. | Strathblane Hall | Ground Floor |
58 | Beijing Rytway Agriculture Inc., Ltd. | Strathblane Hall | Ground Floor |
59 | Agrolitpa UAB | Strathblane Hall | Ground Floor |
60 | Agrolitpa UAB | Strathblane Hall | Ground Floor |
61 | Florimond Desprez | Strathblane Hall | Ground Floor |
62 | G. Weishut Seedbrokers | Strathblane Hall | Ground Floor |
63 | AgroFors | Strathblane Hall | Ground Floor |
64 | Deutsche Saatveredelung AG | Strathblane Hall | Ground Floor |
65 | Deutsche Saatveredelung AG | Strathblane Hall | Ground Floor |
66 | Mediterranea Sementi SPA | Strathblane Hall | Ground Floor |
67 | Synergy Seeds Pty Ltd | Strathblane Hall | Ground Floor |
68 | Townsend Seeds International Ltd | Strathblane Hall | Ground Floor |
69 | Frisian Seeds BV The Netherlands | Strathblane Hall | Ground Floor |
70 | Mediterranea Sementi SPA | Strathblane Hall | Ground Floor |
71 | Hodowla Roślin Strzelce Sp. z o.o. Grupa IHAR | Lennox Suite | Level -2 |
72 | Germains Seed Technology | Lennox Suite | Level -2 |
73 | SAATZUCHT STEINACH GmbH & Co KG | Lennox Suite | Level -2 |
74 | RUDLOFF GmbH | Lennox Suite | Level -2 |
75 | RUDLOFF GmbH | Lennox Suite | Level -2 |
76 | Luisetti Seeds Ltd | Lennox Suite | Level -2 |
77 | Semillas Fito | Lennox Suite | Level -2 |
78 | Semillas Fito | Lennox Suite | Level -2 |
79 | Suba Seeds Co. S.p.a | Lennox Suite | Level -2 |
80 | Carrfields Seed Ltd | Lennox Suite | Level -2 |
81 | Ampac Seed Company | Lennox Suite | Level -2 |
82 | ZNKCSEED CO.,LTD | Lennox Suite | Level -2 |
83 | BrettYoung | Lennox Suite | Level -2 |
84 | Cérience | Lennox Suite | Level -2 |
85 | Cérience | Lennox Suite | Level -2 |
86 | Pavlos Agrafiotis SA | Lennox Suite | Level -2 |
87 | Westyard | Lennox Suite | Level -2 |
88 | ALMA SEEDS | Lennox Suite | Level -2 |
89 | FRASEM | Lennox Suite | Level -2 |
90 | South Australian Seed Marketers | Lennox Suite | Level -2 |
91 | Cérience Vandinter Semo BV | Lennox Suite | Level -2 |
92 | Zinma Argentina sa | Lennox Suite | Level -2 |
93 | Seed Processing Holland | Lennox Suite | Level -2 |
94 | SEM-PARTNERS | Lennox Suite | Level -2 |
95 | Pine Creek Seed Farm | Lennox Suite | Level -2 |
96 | Columbia River Seed | Lennox Suite | Level -2 |
97 | Zinma Argentina sa | Lennox Suite | Level -2 |
98 | SynTech Research Group | Lennox Suite | Level -2 |
99 | DLF North America | Lennox Suite | Level -2 |
100 | PLANTIO, s.r.o. | Lennox Suite | Level -2 |
101 | Seminart Srl | Lennox Suite | Level -2 |
102 | Beacon Seed | Lennox Suite | Level -2 |
103 | Agri Obtentions | Lennox Suite | Level -2 |
104 | PoloSeed | Lennox Suite | Level -2 |
105 | 43°SOUTH Pty Ltd | Lennox Suite | Level -2 |
106 | Upper Murray Seeds | Lennox Suite | Level -2 |
107 | Lantmännen ek for | Lennox Suite | Level -2 |
109 | Lidea | Lennox Suite | Level -2 |
110 | Syensqo | Lennox Suite | Level -2 |
111 | Agridera seeds and agriculture LTD | Lennox Suite | Level -2 |
112 | Computomics GmbH | Lennox Suite | Level -2 |
113 | PGG Wrightson Seeds | Lennox Suite | Level -2 |
114 | Landmark Seed Company | Lennox Suite | Level -2 |
115 | Panam Semences | Lennox Suite | Level -2 |
116 | Ferri Luigi Sementi Srl | Lennox Suite | Level -2 |
117 | Gold Coast Agribusiness | Lennox Suite | Level -2 |
118 | Sgaravatti N. & C.spa | Lennox Suite | Level -2 |
119 | Galassi Sementi S.r.l. | Lennox Suite | Level -2 |
120 | Hiphen | Lennox Suite | Level -2 |
121 | PNOS Sp. zo. o. | Lennox Suite | Level -2 |
122 | Agri Information Partners | Lennox Suite | Level -2 |
123 | Semences de France | Lennox Suite | Level -2 |
124 | Selgen a.s. | Lennox Suite | Level -2 |
125 | Barenbrug Australia | Lennox Suite | Level -2 |
126 | Golden West Seeds | Lennox Suite | Level -2 |
127 | Eurofins Agroscience Services | Lennox Suite | Level -2 |
128 | Zoldsegmag Kft. | Lennox Suite | Level -2 |
131 | Burlingham Seeds LLC | Lennox Suite | Level -2 |
132 | Midlands Seed Ltd | Lennox Suite | Level -2 |
137 | Cullen Brokerage | Lennox Suite | Level -2 |
138 | SEED SERVICE s.r.o. | Lennox Suite | Level -2 |
140 | Covestro Deutschland AG | Lennox Suite | Level -2 |
141 | Saaten-Union GmbH | Lennox Suite | Level -2 |
142 | P.H. Petersen Saatzucht Lundsgaard GmbH | Lennox Suite | Level -2 |
143 | P.H. Petersen Saatzucht Lundsgaard GmbH | Lennox Suite | Level -2 |
- 17 3U VISION Srl Sorting Solutions
- 41 A-INSIGHTS
- 8 Ad Terram Treatment Technologies B.V.
- 6 Agathos - Seedtechnology & Colourants
- 20 Agratechniek
- 10 Agricola 2000
- 33 Agro Business Solutions (ABS)
- 43 Arevo
- 23 Aurea Systems GmbH
- 21 Bloomeo
- 28 Bosman Van Zaal - Polariks
- 19 Botany - Innoveins seed solutions
- 24 British Society of Plant Breeders (BSPB) & the Agricultural Industries Confederation (AIC)
- 37 Bühler UK Limited
- 2 Cimbria Heid GmbH
- 1 Corteva Agriscience
- 29 Covestro-Amulix
- 25 Cybèle Agrocare
- 39 Damas Seed Processing A/S
- 14 Ensemo
- 30 GEBHARDT Logistic Solutions GmbH
- 4 Germains Seed Technology
- 13 Hoopman equipment & engineering
- 16 Intertek
- 26 James Hutton Scientific Services
- 11 K. Patel Chemo Pharma Private Limited
- 9 Kuraray Europe GmbH
- 35 Lantmännen BioAgri AB
- 15 NoMaze GmbH
- 22 Novonesis
- 12 PETKUS Technologie GmbH
- 7 PEWAS
- 5 Phenome Networks
- 3 Reiter Seed Processing GmbH & Co. KG
- 42 Syngenta Seedcare
- 34 Tamia Pack
- 27 Videometer A/S
- 18 Westrup ApS
- 36 seed.online