Trade Tables Infos
All trade tables will be equipped with 4 chairs. The price for one trade table (2 maximum per participant): 800€.
Cancellations of trade tables received until 5 September 2025 will be refunded by 100% minus a handling fee of 200€. After this date no refund will be made.
Trade tables Dates
- Monday 20 October : 8:00 - 18:30
- Tuesday 21 October : 8:00 - 18:30
- Wednesday 22 October : 8:00 - 16:00
Click here for a larger view of the table areas on the floors of the Edinburgh International Conference Centre.
- On the map below, hover with the mouse on a booth or a trade table to see the company that occupies it.
- On the list below the map, hover with the mouse on a trade table number to display its location on the map.
- Use the search field to find a table by organisation name, room or level. Partial match available.
- Click on the column headers to sort by this column and to switch sort order (▲ascending - ▼descending).
Table | Organisations | Room | Level |
---|---|---|---|
1 | MOREAU GENETICS GmbH | Café | Level 1 |
4 | Protealis NV | Café | Level 1 |
19 | Farmers cooperative BALTIC CEREALS | Café | Level 1 |
22 | BASF | Café | Level 1 |
23 | Nordic Seed | Strathblane Hall | Ground Floor |
24 | Legume Technology | Strathblane Hall | Ground Floor |
25 | DLF | Strathblane Hall | Ground Floor |
26 | DLF | Strathblane Hall | Ground Floor |
27 | Smith Seed Services | Strathblane Hall | Ground Floor |
28 | Probstdorfer Saatzucht | Strathblane Hall | Ground Floor |
29 | Shanghai Shengeng Agricultural Development Co. Ltd | Strathblane Hall | Ground Floor |
30 | Sejet Plant Breeding | Strathblane Hall | Ground Floor |
31 | Bakker Brothers | Strathblane Hall | Ground Floor |
32 | Norddeutsche Pflanzenzucht Hans-Georg Lembke KG | Strathblane Hall | Ground Floor |
33 | Allstar Seed Company | Strathblane Hall | Ground Floor |
34 | SAIS S.P.A. | Strathblane Hall | Ground Floor |
35 | Poznańska Hodowla Roślin Sp. z o. o. | Strathblane Hall | Ground Floor |
36 | Kohenoor International | Strathblane Hall | Ground Floor |
37 | Plantgene Seeds Pvt Ltd | Strathblane Hall | Ground Floor |
38 | Norddeutsche Pflanzenzucht Hans-Georg Lembke KG | Strathblane Hall | Ground Floor |
39 | DLF Seeds & Science | Strathblane Hall | Ground Floor |
40 | Agricultural Crop Licensing Platform (ACLP) | Strathblane Hall | Ground Floor |
41 | Aphea.Bio | Strathblane Hall | Ground Floor |
43 | KWS Cereals | Strathblane Hall | Ground Floor |
44 | Senova Ltd | Strathblane Hall | Ground Floor |
45 | Feldsaaten Freudenberger | Strathblane Hall | Ground Floor |
46 | Feldsaaten Freudenberger | Strathblane Hall | Ground Floor |
47 | Boston Seeds Ltd | Strathblane Hall | Ground Floor |
48 | APEHF | Strathblane Hall | Ground Floor |
49 | ROCALBA, S.A. | Strathblane Hall | Ground Floor |
50 | Desert Sun Marketing | Strathblane Hall | Ground Floor |
51 | Feldsaaten Freudenberger | Strathblane Hall | Ground Floor |
52 | Feldsaaten Freudenberger | Strathblane Hall | Ground Floor |
53 | Agrolitpa UAB | Strathblane Hall | Ground Floor |
54 | Agrolitpa UAB | Strathblane Hall | Ground Floor |
55 | Goldcrop Ltd | Strathblane Hall | Ground Floor |
56 | Verdant Partners | Strathblane Hall | Ground Floor |
57 | DANKO Hodowla Roślin Sp. z o. o. | Strathblane Hall | Ground Floor |
58 | Beijing Rytway Agriculture Inc., Ltd. | Strathblane Hall | Ground Floor |
59 | Agrolitpa UAB | Strathblane Hall | Ground Floor |
60 | Agrolitpa UAB | Strathblane Hall | Ground Floor |
61 | Florimond Desprez | Strathblane Hall | Ground Floor |
62 | G. Weishut Seedbrokers | Strathblane Hall | Ground Floor |
63 | AgroFors | Strathblane Hall | Ground Floor |
64 | Deutsche Saatveredelung AG | Strathblane Hall | Ground Floor |
65 | Deutsche Saatveredelung AG | Strathblane Hall | Ground Floor |
66 | Mediterranea Sementi SPA | Strathblane Hall | Ground Floor |
67 | Synergy Seeds Pty Ltd | Strathblane Hall | Ground Floor |
68 | Townsend Seeds International Ltd | Strathblane Hall | Ground Floor |
69 | Frisian Seeds BV The Netherlands | Strathblane Hall | Ground Floor |
70 | Mediterranea Sementi SPA | Strathblane Hall | Ground Floor |
71 | Hodowla Roślin Strzelce Sp. z o.o. Grupa IHAR | Lennox Suite | Level -2 |
72 | Germains Seed Technology | Lennox Suite | Level -2 |
73 | SAATZUCHT STEINACH GmbH & Co KG | Lennox Suite | Level -2 |
74 | RUDLOFF GmbH | Lennox Suite | Level -2 |
75 | RUDLOFF GmbH | Lennox Suite | Level -2 |
76 | Luisetti Seeds Ltd | Lennox Suite | Level -2 |
79 | Suba Seeds Co. S.p.a | Lennox Suite | Level -2 |
81 | Ampac Seed Company | Lennox Suite | Level -2 |
82 | ZNKCSEED CO.,LTD | Lennox Suite | Level -2 |
87 | Westyard | Lennox Suite | Level -2 |
90 | South Australian Seed Marketers | Lennox Suite | Level -2 |
92 | Zinma Argentina sa | Lennox Suite | Level -2 |
93 | Seed Processing Holland | Lennox Suite | Level -2 |
97 | Zinma Argentina sa | Lennox Suite | Level -2 |
101 | Seminart Srl | Lennox Suite | Level -2 |
103 | Agri Obtentions | Lennox Suite | Level -2 |
104 | PoloSeed | Lennox Suite | Level -2 |
114 | Landmark Seed Company | Lennox Suite | Level -2 |
141 | Saaten-Union GmbH | Lennox Suite | Level -2 |
142 | P.H. Petersen Saatzucht Lundsgaard GmbH | Lennox Suite | Level -2 |
143 | P.H. Petersen Saatzucht Lundsgaard GmbH | Lennox Suite | Level -2 |
- 17 3U VISION Srl Sorting Solutions
- 8 Ad Terram Treatment Technologies B.V.
- 20 Agratechniek
- 10 Agricola 2000
- 33 Agro Business Solutions (ABS)
- 44 Arevo AB
- 21 Bloomeo
- 19 Botany - Innoveins seed solutions
- 2 Cimbria Heid GmbH
- 1 Corteva Agriscience
- 14 Ensemo
- 4 Germains Seed Technology
- 13 Hoopman equipment & engineering
- 16 Intertek
- 11 K. Patel Chemo Pharma Private Limited
- 9 Kuraray Europe GmbH
- 35 Lantmännen BioAgri AB
- 15 NoMaze GmbH
- 22 Novonesis
- 12 PETKUS Technologie GmbH
- 5 Phenome Networks
- 3 Reiter Seed Processing GmbH & Co. KG
- 43 Syngenta Seedcare
- 34 Tamia Pack
- 18 Westrup ApS
- 36 seed.online